Drinking temperature: 14-16°C
Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | sulfur |
Bottle size: | 0,75 |
Colour: | red, dark red |
Fruit: | Pear, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst, vegan |
Taste: | dry |
- Energy 57,5
- Energy 14,1
- Total fat < 0,01
- Saturates < 0,01
- Carbohydrate 4,4
- Sugars 3,9
- Protein < 0,001
- Salt < 0,01
Drinking temperature: 14-16°C
Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | sulfur |
Bottle size: | 0,75 |
Colour: | red, dark red |
Fruit: | Pear, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst, vegan |
Taste: | dry |
- Energy 57,5
- Energy 14,1
- Total fat < 0,01
- Saturates < 0,01
- Carbohydrate 4,4
- Sugars 3,9
- Protein < 0,001
- Salt < 0,01