Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | sulfur |
Bottle size: | 0,75 |
Colour: | red, dark red |
Fruit: | Strawberry, Cherry, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Taste: | fruity, dry |
- Energy 57,5
- Energy 14,1
- Total fat <0,1
- Saturates <0,1
- Carbohydrate 2,9
- Sugars 2,7
- Protein <0,1
- Salt <0,1
Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | sulfur |
Bottle size: | 0,75 |
Colour: | red, dark red |
Fruit: | Strawberry, Cherry, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Taste: | fruity, dry |
- Energy 57,5
- Energy 14,1
- Total fat <0,1
- Saturates <0,1
- Carbohydrate 2,9
- Sugars 2,7
- Protein <0,1
- Salt <0,1