Aroma: Heady lush pear and grape notes in the bouquet are supported by fresh tones of white blossom, combined with subtle nutty tones of hazelnuts to create a highly complex flavour.
Alcohol content: | 0% alcohol |
---|---|
Allergens: | nuts |
Bottle size: | 0,75 |
Colour: | red |
FoodPairing: | asian food, Appetizer |
Fruit: | Apple, Pear, Grape |
Production guidelines: | Schwäbisches WiesenObst, EU Bio zertifiziert, vegan |
Reason to drink: | Mother's Day, Zum Essen - FoodPairing, After-Work, Wedding, Baptism, Time for an aperitif, Christmas, Time with friends, Romantic Evening, Celebrations to toast, Family celebration, Communion/Confirmation, New Year's Eve, Children's birthday, Birthday, Party, Celebration, Halloween, just for fun |
Spices: | anise, Ginger |
Taste: | fruity, sweet |
- Energy 225,4 kJ
- Energy 53,1 kcal
- Total fat <0,07 g
- Saturates <0,02 g
- Carbohydrate 12,5 g
- Sugars 11,8 g
- Protein <0,2 g
- Salt <0,006 g
Aroma: Heady lush pear and grape notes in the bouquet are supported by fresh tones of white blossom, combined with subtle nutty tones of hazelnuts to create a highly complex flavour.
Alcohol content: | 0% alcohol |
---|---|
Allergens: | nuts |
Bottle size: | 0,75 |
Colour: | red |
FoodPairing: | asian food, Appetizer |
Fruit: | Apple, Pear, Grape |
Production guidelines: | Schwäbisches WiesenObst, EU Bio zertifiziert, vegan |
Reason to drink: | Mother's Day, Zum Essen - FoodPairing, After-Work, Wedding, Baptism, Time for an aperitif, Christmas, Time with friends, Romantic Evening, Celebrations to toast, Family celebration, Communion/Confirmation, New Year's Eve, Children's birthday, Birthday, Party, Celebration, Halloween, just for fun |
Spices: | anise, Ginger |
Taste: | fruity, sweet |
- Energy 225,4 kJ
- Energy 53,1 kcal
- Total fat <0,07 g
- Saturates <0,02 g
- Carbohydrate 12,5 g
- Sugars 11,8 g
- Protein <0,2 g
- Salt <0,006 g