
Alcohol content: | 0% alcohol |
---|---|
Allergens: | cinnamon |
Bottle size: | 0,75 |
Colour: | white |
FoodPairing: | vegetable dishes |
Fruit: | Apple, Pear |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Mother's Day, Zum Essen - FoodPairing, After-Work, Wedding, Baptism, Time for an aperitif, Easter, Garden party, Time with friends, Romantic Evening, Father's Day, Romantic evening, Mischen erlaubt, Celebrations to toast, Birthday, Souvenirs, Party, Celebration, Barbecue, just for fun |
Spices: | anise, Ginger |
Taste: | sour, dry |
- Energy 178,5 kJ
- Energy 42,2 kcal
- Total fat < 0,5 g
- Saturates <0,5 g
- Carbohydrate 9,8 g
- Sugars 9,2 g
- Protein <0,5 g
- Salt <0,1 g
Cuvée no. 11
EAN: 4260044672175
Available, delivery time: 6-9 days