Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | sulfur |
Bottle size: | 0,75 |
Colour: | white |
Fruit: | Quince, Apple, Pear, Grape |
Production guidelines: | Schwäbisches WiesenObst |
Taste: | fruity, dry |
- Energy 55,7
- Energy 13,3
- Total fat <0,1
- Saturates <0,1
- Carbohydrate 3,0
- Sugars 2,8
- Protein <0,1
- Salt <0,1
Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | sulfur |
Bottle size: | 0,75 |
Colour: | white |
Fruit: | Quince, Apple, Pear, Grape |
Production guidelines: | Schwäbisches WiesenObst |
Taste: | fruity, dry |
- Energy 55,7
- Energy 13,3
- Total fat <0,1
- Saturates <0,1
- Carbohydrate 3,0
- Sugars 2,8
- Protein <0,1
- Salt <0,1